Regulations & Directives on Food, Drug, Medical Device & Cosmetic
Regulations & Directives
on
State Council
Departments of the State Council
Regulations
Directives
Regulations
Directives
Food
8 4 46 119
General 0 2 5 16
Manufacturing & Standards 0 0 5 9
Distribution & Advertising 1 0 4 9
Import and Export 1 0 5 21
Safety 0 1 1 12
Agricultural Products 3 0 10 8
Aquatic Product & Seafood 0 1 0 0
Health Food 0 0 2 23
Packaging & Labeling 0 0 3 1
Food Additives 2 0 1 8
Others 1 0 10 10
Drug
16 7 50 360
General 3 1 9 20
Registration & Standards 0 0 5 32
Manufacturing 0 0 2 39
Distribution 0 2 3 50
Licensed Pharmacists 0 0 0 8
Prescription & Nonprescription 0 0 1 13
Packaging, Labeling & Instructions 0 0 4 22
Advertising 0 0 0 8
Import and Export 0 0 2 23
Adverse Drug Reaction 0 1 1 9
Biological Products 2 1 6 20
Controlled Substances 6 0 2 50
Traditional Chinese Medicine 3 0 1 24
Institutional Medication 0 0 3 16
Clinical Trial and Non-clinical Trial 0 0 4 5
Veterinary Drugs 1 0 3 3
Others 1 0 4 17
Medical Device
2 1 16 189
General 1 0 0 18
Registration 0 0 3 22
Manufacturing 0 0 3 21
Distribution 0 0 2 20
Packaging, Labeling & Instructions 0 0 2 3
Advertising 0 0 2 2
Import and Export 0 0 0 2
Safety 1 0 0 4
Classification 0 1 1 40
Standards 0 0 1 47
Others 0 0 2 10
Cosmetic
1 0 3 20
General 1 0 1 2
Manufacturing & Standards 0 0 0 4
Distribution & Advertising 0 0 1 4
Packaging, Labeling & Instructions 0 0 0 3
Import and Export 0 0 1 2
Safety 0 0 0 0
Pre-marketing Approval Cosmetics 0 0 0 1
Others 0 0 0 4
Others related
53 11 38 29
Note: The Arabic numerals in the cells indicate the amount of relevant articles, which can be gotten by clicking on these numerals.